Linux mainline fork with MSM8998 patches | https://mainline.space | Currently supported devices:
OnePlus 5/5T, Xiaomi Mi 6, F(x)tec Pro¹ (2019 QX1000 model) & Sony Xperia XZ Premium (UNTESTED!)
Implements workqueue report function.
Test cases:
# perf kwork -k workqueue rep
Kwork Name | Cpu | Total Runtime | Count | Max runtime | Max runtime start | Max runtime end |
--------------------------------------------------------------------------------------------------------------------------------
(w)gc_worker | 0001 | 1912.389 ms | 173 | 12.896 ms | 44002.050787 s | 44002.063683 s |
(w)mix_interrupt_randomness | 0000 | 24.308 ms | 285 | 3.349 ms | 44004.784908 s | 44004.788257 s |
(w)e1000_watchdog | 0002 | 5.332 ms | 5 | 2.059 ms | 44000.914366 s | 44000.916424 s |
(w)vmstat_update | 0005 | 0.989 ms | 2 | 0.953 ms | 43997.986991 s | 43997.987944 s |
(w)vmstat_shepherd | 0000 | 0.964 ms | 8 | 0.195 ms | 43997.986453 s | 43997.986648 s |
(w)vmstat_update | 0003 | 0.306 ms | 6 | 0.077 ms | 44004.689543 s | 44004.689620 s |
(w)vmstat_update | 0000 | 0.196 ms | 5 | 0.049 ms | 44005.713732 s | 44005.713781 s |
(w)vmstat_update | 0001 | 0.162 ms | 2 | 0.130 ms | 44000.192034 s | 44000.192164 s |
(w)mix_interrupt_randomness | 0002 | 0.114 ms | 5 | 0.037 ms | 44005.012625 s | 44005.012662 s |
(w)vmstat_update | 0002 | 0.084 ms | 2 | 0.043 ms | 44004.817702 s | 44004.817745 s |
(w)vmstat_update | 0006 | 0.067 ms | 2 | 0.041 ms | 43997.987214 s | 43997.987254 s |
(w)neigh_periodic_work | 0004 | 0.039 ms | 1 | 0.039 ms | 43999.929935 s | 43999.929974 s |
(w)vmstat_update | 0007 | 0.037 ms | 1 | 0.037 ms | 43997.988969 s | 43997.989006 s |
(w)neigh_managed_work | 0001 | 0.036 ms | 1 | 0.036 ms | 43997.665813 s | 43997.665849 s |
(w)neigh_managed_work | 0004 | 0.036 ms | 1 | 0.036 ms | 44002.953507 s | 44002.953543 s |
(w)vmstat_update | 0004 | 0.027 ms | 1 | 0.027 ms | 43997.913973 s | 43997.914000 s |
--------------------------------------------------------------------------------------------------------------------------------
# perf kwork -k workqueue rep -S
Kwork Name | Cpu | Total Runtime | Count | Max runtime | Max runtime start | Max runtime end |
--------------------------------------------------------------------------------------------------------------------------------
(w)gc_worker | 0001 | 1912.389 ms | 173 | 12.896 ms | 44002.050787 s | 44002.063683 s |
(w)mix_interrupt_randomness | 0000 | 24.308 ms | 285 | 3.349 ms | 44004.784908 s | 44004.788257 s |
(w)e1000_watchdog | 0002 | 5.332 ms | 5 | 2.059 ms | 44000.914366 s | 44000.916424 s |
(w)vmstat_update | 0005 | 0.989 ms | 2 | 0.953 ms | 43997.986991 s | 43997.987944 s |
(w)vmstat_shepherd | 0000 | 0.964 ms | 8 | 0.195 ms | 43997.986453 s | 43997.986648 s |
(w)vmstat_update | 0003 | 0.306 ms | 6 | 0.077 ms | 44004.689543 s | 44004.689620 s |
(w)vmstat_update | 0000 | 0.196 ms | 5 | 0.049 ms | 44005.713732 s | 44005.713781 s |
(w)vmstat_update | 0001 | 0.162 ms | 2 | 0.130 ms | 44000.192034 s | 44000.192164 s |
(w)mix_interrupt_randomness | 0002 | 0.114 ms | 5 | 0.037 ms | 44005.012625 s | 44005.012662 s |
(w)vmstat_update | 0002 | 0.084 ms | 2 | 0.043 ms | 44004.817702 s | 44004.817745 s |
(w)vmstat_update | 0006 | 0.067 ms | 2 | 0.041 ms | 43997.987214 s | 43997.987254 s |
(w)neigh_periodic_work | 0004 | 0.039 ms | 1 | 0.039 ms | 43999.929935 s | 43999.929974 s |
(w)vmstat_update | 0007 | 0.037 ms | 1 | 0.037 ms | 43997.988969 s | 43997.989006 s |
(w)neigh_managed_work | 0001 | 0.036 ms | 1 | 0.036 ms | 43997.665813 s | 43997.665849 s |
(w)neigh_managed_work | 0004 | 0.036 ms | 1 | 0.036 ms | 44002.953507 s | 44002.953543 s |
(w)vmstat_update | 0004 | 0.027 ms | 1 | 0.027 ms | 43997.913973 s | 43997.914000 s |
--------------------------------------------------------------------------------------------------------------------------------
Total count : 500
Total runtime (msec) : 1945.085 (0.192% load average)
Total time span (msec) : 10155.026
--------------------------------------------------------------------------------------------------------------------------------
# perf kwork -k workqueue rep -n vmstat_update
Kwork Name | Cpu | Total Runtime | Count | Max runtime | Max runtime start | Max runtime end |
--------------------------------------------------------------------------------------------------------------------------------
(w)vmstat_update | 0005 | 0.989 ms | 2 | 0.953 ms | 43997.986991 s | 43997.987944 s |
(w)vmstat_update | 0003 | 0.306 ms | 6 | 0.077 ms | 44004.689543 s | 44004.689620 s |
(w)vmstat_update | 0000 | 0.196 ms | 5 | 0.049 ms | 44005.713732 s | 44005.713781 s |
(w)vmstat_update | 0001 | 0.162 ms | 2 | 0.130 ms | 44000.192034 s | 44000.192164 s |
(w)vmstat_update | 0002 | 0.084 ms | 2 | 0.043 ms | 44004.817702 s | 44004.817745 s |
(w)vmstat_update | 0006 | 0.067 ms | 2 | 0.041 ms | 43997.987214 s | 43997.987254 s |
(w)vmstat_update | 0007 | 0.037 ms | 1 | 0.037 ms | 43997.988969 s | 43997.989006 s |
(w)vmstat_update | 0004 | 0.027 ms | 1 | 0.027 ms | 43997.913973 s | 43997.914000 s |
--------------------------------------------------------------------------------------------------------------------------------
Committer testing:
# perf kwork -k workqueue rep -C 1 | head -20
Kwork Name | Cpu | Total Runtime | Count | Max runtime | Max runtime start | Max runtime end |
--------------------------------------------------------------------------------------------------------------------------------
(w)commit_work | 0001 | 25.896 ms | 2 | 13.200 ms | 26522.906700 s | 26522.919900 s |
(w)commit_work | 0001 | 13.316 ms | 1 | 13.316 ms | 26522.573246 s | 26522.586562 s |
(w)commit_work | 0001 | 13.177 ms | 1 | 13.177 ms | 26522.673406 s | 26522.686583 s |
(w)commit_work | 0001 | 12.630 ms | 1 | 12.630 ms | 26522.123921 s | 26522.136551 s |
(w)btrfs_work_helper | 0001 | 3.544 ms | 1 | 3.544 ms | 26529.131296 s | 26529.134840 s |
(w)btrfs_work_helper | 0001 | 3.330 ms | 1 | 3.330 ms | 26529.137698 s | 26529.141028 s |
(w)btrfs_work_helper | 0001 | 2.855 ms | 1 | 2.855 ms | 26529.134842 s | 26529.137697 s |
(w)btrfs_work_helper | 0001 | 2.757 ms | 1 | 2.757 ms | 26529.124086 s | 26529.126843 s |
(w)btrfs_work_helper | 0001 | 2.182 ms | 1 | 2.182 ms | 26529.141030 s | 26529.143212 s |
(w)btrfs_work_helper | 0001 | 1.743 ms | 1 | 1.743 ms | 26520.415335 s | 26520.417078 s |
(w)btrfs_work_helper | 0001 | 1.499 ms | 1 | 1.499 ms | 26529.127774 s | 26529.129272 s |
(w)btrfs_work_helper | 0001 | 1.446 ms | 1 | 1.446 ms | 26529.129848 s | 26529.131294 s |
(w)btrfs_work_helper | 0001 | 1.373 ms | 1 | 1.373 ms | 26523.808270 s | 26523.809643 s |
(w)wb_workfn | 0001 | 1.165 ms | 2 | 0.763 ms | 26527.071056 s | 26527.071819 s |
(w)btrfs_work_helper | 0001 | 0.926 ms | 1 | 0.926 ms | 26529.126846 s | 26529.127771 s |
(w)btrfs_work_helper | 0001 | 0.571 ms | 1 | 0.571 ms | 26529.129275 s | 26529.129846 s |
(w)wb_workfn | 0001 | 0.525 ms | 1 | 0.525 ms | 26522.975151 s | 26522.975676 s |
#
Signed-off-by: Yang Jihong <yangjihong1@huawei.com>
Tested-by: Arnaldo Carvalho de Melo <acme@redhat.com>
Cc: Alexander Shishkin <alexander.shishkin@linux.intel.com>
Cc: Ingo Molnar <mingo@redhat.com>
Cc: Jiri Olsa <jolsa@kernel.org>
Cc: Mark Rutland <mark.rutland@arm.com>
Cc: Namhyung Kim <namhyung@kernel.org>
Cc: Paul Clarke <pc@us.ibm.com>
Cc: Peter Zijlstra <peterz@infradead.org>
Link: https://lore.kernel.org/r/20220709015033.38326-10-yangjihong1@huawei.com
Signed-off-by: Arnaldo Carvalho de Melo <acme@redhat.com>
|
||
|---|---|---|
| arch | ||
| block | ||
| certs | ||
| crypto | ||
| Documentation | ||
| drivers | ||
| fs | ||
| include | ||
| init | ||
| ipc | ||
| kernel | ||
| lib | ||
| LICENSES | ||
| mm | ||
| net | ||
| samples | ||
| scripts | ||
| security | ||
| sound | ||
| tools | ||
| usr | ||
| virt | ||
| .clang-format | ||
| .cocciconfig | ||
| .get_maintainer.ignore | ||
| .gitattributes | ||
| .gitignore | ||
| .mailmap | ||
| COPYING | ||
| CREDITS | ||
| Kbuild | ||
| Kconfig | ||
| MAINTAINERS | ||
| Makefile | ||
| README | ||
Linux kernel
============
There are several guides for kernel developers and users. These guides can
be rendered in a number of formats, like HTML and PDF. Please read
Documentation/admin-guide/README.rst first.
In order to build the documentation, use ``make htmldocs`` or
``make pdfdocs``. The formatted documentation can also be read online at:
https://www.kernel.org/doc/html/latest/
There are various text files in the Documentation/ subdirectory,
several of them using the Restructured Text markup notation.
Please read the Documentation/process/changes.rst file, as it contains the
requirements for building and running the kernel, and information about
the problems which may result by upgrading your kernel.